Budget
Below are the expenses of doing the installation project.
No. | Item | Quantity | Remark | Price |
1. | Projector | 1 | Borrow from MMU | - |
2. | Webcam | 1 | RM55 | RM55 |
3. | Video Camera | 1 | Self provided | - |
4. | Computer | 1 | Self provided | - |
5. | Speakers | 1 | Self provided | - |
6. | Exam Table | 2 | Borrow from MMU | - |
7. | Q-Barrier | 2 | Borrow from MMU | - |
8. | Studio Booking | Green Screen Studio | Booking from MMU | - |
9. | Toys | 5 | Ball, kite, box etc. | RM45 |
10. | Acting Accessories | 3 | Wig, cloths, mask etc. | RM60 |
11. | Food | 5 | RM50 | RM50 |
12. | Transportation | Petrol | RM60 | RM60 |
| | | Total: | RM270 |
No comments:
Post a Comment