Gantt chart
| | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 |
| Research Topic | | | | | | | | |
| Problem Identification | | | | | | | | |
| Aim and Objectives | | | | | | | | |
| Review, Analysis and Precedence Studies | | | | | | | | |
| Ideation and Concept | | | | | | | | |
| Presentation | | | | | | | | |
| Design Approach | | | | | | | | |
| Facts Finding | | | | | | | | |
| Programming Consultation | | | | | | | | |
| Presentation | | | | | | | | |
| Sketches and Storyboard | | | | | | | | |
| Project Planning and Management | | | | | | | | |
| Backbone Planning and Authoring | | | | | | | | |
| Kids Finding and Video Recording | | | | | | | | |
| Design, Prototyping and Construction | | | | | | | | |
| Finalize Installation | | | | | | | | |
| Final Presentation | | | | | | | | |
No comments:
Post a Comment